About 5802 50 Street
3 season home located in the PIGEON LAKE community of MULHURST BAY. Located 1 block from the boat launch & close to the golf course (you can see the lake from the corner of this property). When you enter this home you are greeted with an open kitchen area that includes Fridge, Stove & washer/dryer. There are 2 bedrooms & a 4 piece bathroom down the hall & a cozy living room with a fire place and door to the second deck. One deck has been updated with composite. The other deck has a hot tub. All of the furniture & contents including the trailer will be included with the sale (Boat & boat lift are not included). Perfect location to make lasting memories with family & friends and walking distance to the Pigeon lake music festival. Property has a drilled well & municpal sewer.
Features of 5802 50 Street
MLS® # | E4433024 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 792 |
Acres | 0.15 |
Year Built | 1950 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5802 50 Street |
---|---|
Area | Rural Wetaskiwin County |
Subdivision | Mulhurst Bay |
City | Rural Wetaskiwin County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2C0 |
Amenities
Features | Fire Pit, Front Porch, Hot Tub, R.V. Storage, See Remarks |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Space Heater, Electric |
---|---|
Fireplace | Yes |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Back Lane, Beach Access, Boating, Corner Lot, Golf Nearby, Lake Access Property, Lake View, Playground Nearby, See Remarks |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 26th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 95 |
Foreclosure | No |
RE / Bank Owned | Yes |
Listing Details
Office | Courtesy Of Alanna Cannell Of NOW Real Estate Group |
---|