About 475 Poplar Bay Dr
Experience tranquility in the summer village of Poplar Bay with this stunning open-beam bungalow, offering breathtaking views of the lake. This spacious home features over 3200 sq ft of living space, 4 bedrooms, 3 bathrooms, 2 inviting living spaces with fireplaces, and a games/rec area. A spiral staircase offers access to the most frequented areas in the home. Retreat to the primary bedroom with 3 piec ensuite and patio doors that open to the main deck overlooking the serene waters. The walkout basement boasts a sunroom and a hot tub area, perfect for unwinding while watching the sun sets. The expansive backyard includes a covered two-tiered deck with built-in seating, along with an oversized double garage providing ample parking for RVs. This enchanting haven invites you to indulge in a lifestyle of relaxation and beauty—once you arrive, you may never want to leave. Minutes to Shopping at The Village of Pigeon Lake.
Features of 475 Poplar Bay Dr
| MLS® # | E4452182 |
|---|---|
| Price | $848,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,486 |
| Acres | 0.22 |
| Year Built | 1982 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 475 Poplar Bay Dr |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Poplar Bay |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 1X0 |
Amenities
| Features | Air Conditioner, Deck, Fire Pit, Hot Tub, Lake Privileges, Open Beam, Sunroom, Vaulted Ceiling, Walkout Basement, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Lake Access Property, Lake View, Park/Reserve, Shopping Nearby, Waterfront Property, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laurel M McTavish Of RE/MAX River City |
|---|
