About 60 Beach Ave
Lakefront Cottage and Guest House on Itaska Beach! The Main Cabin closet to the Lake measures 982 sq/ft. It is made up of Two Bedrooms, a 4 Piece Bathroom, Kitchen, Dining, and Spacious Living Room with Large Windows providing Views of the Lake and Natural Light. A Beautiful Stone Fire Place is also situated in the Living Room keeping it Cozy. The Guest Cabin measures 493 sq/ft and is made up of 2 Bedrooms, Kitchen Area, Living Room, and Bathroom. This property is Spacious and Well Treed keeping it Private and Beautiful. Enjoy the Sand Beach of this Lakefront Property!
Features of 60 Beach Ave
MLS® # | E4457449 |
---|---|
Price | $549,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 983 |
Acres | 0.26 |
Year Built | 1957 |
Type | Rural |
Sub-Type | Cottage |
Style | Bungalow |
Status | Active |
Community Information
Address | 60 Beach Ave |
---|---|
Area | Rural Leduc County |
Subdivision | Itaska Beach |
City | Rural Leduc County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2C0 |
Amenities
Features | Off Street Parking, Crawl Space, Fire Pit, See Remarks |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air-1, Propane |
---|---|
Fireplace | Yes |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Beach Access, Boating, Golf Nearby, Lake Access Property, Lake View, Landscaped, Private Setting, Treed Lot, Waterfront Property, See Remarks |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 95 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darcy Powlik Of RE/MAX Real Estate |
---|