About 45 Poplar Bay
Welcome to 45 Poplar Bay! Massive 255 ft deep lakefront lot with a 2020 custom built walkout bungalow and an adorable upgraded 3 bedroom guest house above the garage. In the garage there is loads of storage for all the lake toys, a washer & dryer for the guest house and stairs up to the suite, which has a newer kitchen, a full bathroom, 3 bedrooms and a cozy living room. The beautiful main home has a covered deck as you enter and a good size entry/mudroom with a closet. The very bright and open kitchen and living room has vaulted ceilings and large windows with spectacular views of the lake out front. There are 2 bedrooms on the main floor, a full bathroom, and the master bedroom has a walk in closet and a 4 piece ensuite. The lower level which has in floor heat, has 2 more bedrooms, a full bathroom, a large storage closet and a large family room which leads out to the lower deck. This stunning property is ready for a new family to enjoy as the current owners family has for many years.
Features of 45 Poplar Bay
| MLS® # | E4488349 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,404 |
| Year Built | 2020 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Hillside Bungalow |
| Status | Active |
Community Information
| Address | 45 Poplar Bay |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Poplar Bay |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2V0 |
Amenities
| Features | Deck, Detectors Smoke, Fire Pit, Guest Suite, No Smoking Home |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Fenced, Golf Nearby, Hillside, Lake Access Property, Lake View, Landscaped, Playground Nearby, Schools, Shopping Nearby, Waterfront Property |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Barb Harrison Of MaxWell Polaris |
|---|
