About B32 Wicks Street
Two for One! Enjoy Pigeon Lake on this 3/4 acre lot with two permanent homes. Main residence is over 1660 sq ft, with a total of 4 bedrooms for your family or guests. Great room concept with gas fireplace for those cozy evenings, 9 ft ceilings, ample cupboard space with stainless steel appliances. Primary bedroom offers a luxurious 5 pce ensuite with jetted tub & spa shower. Enjoy the sunset & family BBQ's in the massive screened in porch area. Double garage/shop with two 10x10 overhead doors for all the toys. Yard is fenced for pets. Second home is NEW, with 840 sq ft of living area. Bright & cheerful great room, two bedrooms, 1 1/2 baths & a huge deck with views of the lake. Lovely gazebo with firepit & RV hook ups. Direct access to the lake through a municipal reserve lot. Set up your pier & bring the boat. Each year round home has its own driveway, both fully serviced & on municipal sewer. Ideal for 2 families, or generate extra rental income. Your ultimate family retreat!! Some photos AI enhanced.
Features of B32 Wicks Street
| MLS® # | E4494058 |
|---|---|
| Price | $889,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Year Built | 2008 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | B32 Wicks Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Golden Days |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2P0 |
Amenities
| Features | Ceiling 9 ft., Crawl Space, Deck, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 40 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | See Remarks, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Cross Fenced, Golf Nearby, Lake View, Landscaped, Level Land |
| Construction | Wood |
| Foundation | Concrete Perimeter, See Remarks |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Richard Leblanc Of Royal LePage Premier Real Estate |
|---|
