About 180 Mt Rundle Road W
This Mountain Heights home is an elevated bi-level with no rear neighbours! This 5 bed, 3 (full) bath home has been thoughtfully cared for over the years and includes custom built-ins, a cozy gas fireplace and a covered deck. The main floor greets you with a living room with feature wall, eat-in kitchen, 3 bedrooms, a 4-piece shared bathroom and a 4 piece ensuite! The basement has a well sized family room, complete with custom built-in book shelves that surround a gas fireplace - the best spot to enjoy movie nights now! There's 2 more bedrooms downstairs along with another full bathroom! The east facing backyard enjoys a walking path behind it, a patio and lots of lawn to enjoy.
Open House
Sat, May 10 | 12:00 PM - 01:30 PM |
---|
Features of 180 Mt Rundle Road W
MLS® # | A2218266 |
---|---|
Price | $450,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,139 |
Acres | 0.13 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 180 Mt Rundle Road W |
---|---|
Subdivision | Mountain Heights |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 7E9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Ceiling Fan(s), Closet Organizers, Laminate Counters, Storage, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, City Lot, Landscaped, Lawn, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|