About 420 462014 Rge Road 10
Welcome to your private escape in Beachside Estates, a beautifully designed 2-storey home nestled on 1.02 acres w/ a perfect blend of comfort & elegance, this property is made for year round enjoyment & entertainment. Step onto the front covered veranda, the perfect place to enjoy your morning coffee or unwind in the evening. Inside you will find a stunning custom kitchen, featuring full-height white cabinetry, a dedicated coffee bar & modern finishes that make cooking & hosting a delight. Elegant dining area w/ cozy living room & stone featured gas fireplace. Upstairs, discover 3 spacious bedrooms, including the large primary suite w/ private balcony, w/i closet & luxurious 4-pc ensuite. A bonus loft room provides extra flexibility-perfect for a home office or guest suite. Massive fully fenced park-like backyard is perfect for lounging & entertaining w/ huge deck, bar, gazebo & fire pit area, adorned w/ fruit trees & garden beds. You have found your paradise!
Features of 420 462014 Rge Road 10
MLS® # | E4446109 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,196 |
Acres | 1.02 |
Year Built | 2007 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 420 462014 Rge Road 10 |
---|---|
Area | Rural Wetaskiwin County |
Subdivision | Beachside Estate |
City | Rural Wetaskiwin County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2V0 |
Amenities
Features | Bar, Deck, Front Porch, Gazebo, No Smoking Home, Patio, Vinyl Windows |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Boating, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Hillside, Lake View, Landscaped, Playground Nearby, Recreation Use, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 95 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ryan J Kendall Of Royal Lepage Parkland Agencies |
---|