About 5 Argentia Beach
ESCAPE TO YOUR PRIVATE OASIS! Welcome to Argentia Beach, one of Pigeon Lake’s most coveted & peaceful shorelines. This year-round 1,545 sqft beachfront bungalow offers the perfect blend of comfort, space, & scenery — on your very own beach! Featuring 4 beds & 2 baths, huge kitchen- ideal for holiday feasts, & spacious dining & living area w/ cozy gas FP, this home is perfect for making memories. Vaulted ceilings w/ coffered detailing & expansive vinyl windows flood the space w/ natural light & offer breathtaking views. Outdoors, enjoy a wood deck w/ awning, landscaped yard, foot wash station, private dock, & sandy beach — everything you need for lakeside living. The dbl detached garage offers ample parking & storage for all your toys. This property is fully serviced w/ water well, community septic system, garbage collection, & paved roads — offering the comfort of urban amenities in a quiet, friendly community w/ greenspace across the street. This home is your all-season lake retreat!
Features of 5 Argentia Beach
| MLS® # | E4453270 |
|---|---|
| Price | $898,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,545 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5 Argentia Beach |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Argentia Beach |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2C0 |
Amenities
| Features | Deck, No Animal Home, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | Modular |
|---|---|
| Exterior Features | Boating, Environmental Reserve, Landscaped, Treed Lot, Waterfront Property |
| Lot Description | 65' x 160' |
| Construction | Modular |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy D Blackwood Of RE/MAX Real Estate |
|---|
